Used 2013 Holden Cruze Manual 7 lt per 100 km Petrol 1.6 LL 1.6lL Sedan
450 AUD $
Seller notes: | “Used†|
Year: | 2013 |
Kilometres: | 194000 |
Previously Registered Overseas: | No |
Number of Seats: | 5 |
Number of Previous Owners: | 2 |
Transmission: | Manual |
Fuel Consumption Rate: | 7 lt per 100 km |
Exterior Colour: | Silver |
Fuel Type: | Petrol |
Drive Side: | Right-Hand Drive |
Independent Vehicle Inspection: | No |
Engine Size: | 1.6 L |
Registration State: | QLD |
Car Type: | Passenger Vehicles |
Manufacturer: | Holden |
Number of Doors: | 4 |
Features: | Air Conditioning, Alloy Wheels, Auxiliary heating, Climate Control, Cruise Control, Electric Mirrors, Leather Seats |
Interior Colour: | Black |
Engine: | 1.6l |
Type of Title: | Clear (most titles) |
Body Type: | Sedan |
Number of Cylinders: | 4 |
Service History Available: | No |
Drive Type: | FWD |
Model: | Cruze |
Seller Description
Holden Cruze 2013 JH Sedan 1.6l turbo, 6 speed manual [hidden information]KM, Engine Problem
Price Dinamics
We have no enough data to show
Item Information
Item ID: | 307389 |
Sale price: | AUD $ 450 |
Car location: | Australia |
Last update: | 5.10.2023 |
Views: | 46 |
Found on | eBay.com.au |
Complain! |
Contact Information
https://www.ebay.com.au/itm/155806782060
Contact the Seller
Got questions? | Ask here |
TOP «Holden» cars for sale in Australia
Lattest Arrivals
EH HOLDEN UTEHolden Gemini Coupe
EH Holden Ute - 1964
Classic 1964 EH Holden special sedan
Holden Torana LC GTR 1/70
Comments and Questions To The Seller