Used 2003 Jaguar XJ8 Automatic 0304292248 Petrol 3.9 LL 3.5ltr V8L Sedan
21000 AUD $
Year: | 2003 |
Kilometres: | 305000 |
Previously Registered Overseas: | No |
Number of Seats: | 5 |
Transmission: | Automatic |
Fuel Consumption Rate: | 0304292248 |
Exterior Colour: | Gold |
Fuel Type: | Petrol |
Drive Side: | Right-Hand Drive |
Independent Vehicle Inspection: | No |
Engine Size: | 3.9 L |
Registration State: | VIC |
Manufacturer: | Jaguar |
Car Type: | Passenger Vehicles |
Number of Doors: | 4 |
Features: | Air Conditioning, Alloy Wheels, AM/FM Stereo, Automatic Wiper, CD-Changer, CD Player, Climate Control, Cruise Control, Electric Mirrors, Electronic Stability Control, Leather Interior, Power Locks, Power Seats, Power Steering, Power Windows, Rear Sun Blinds, Tilt Steering Wheel, Tinted Rear Windows |
Interior Colour: | Grey |
Engine: | 3.5ltr V8 |
Registration Information: | 04/2024 |
Type of Title: | Clear (most titles) |
Body Type: | Sedan |
Number of Cylinders: | 8 |
Registration Number: | DJK11S |
Drive Type: | RWD |
Model: | XJ8 |
Seller Description
Jaguar XJ8
Price Dinamics
We have no enough data to show
Item Information
Item ID: | 310812 |
Sale price: | AUD $ 21000 |
Car location: | Australia |
Last update: | 29.01.2024 |
Views: | 51 |
Found on | eBay.com.au |
Complain! |
Contact Information
https://www.ebay.com.au/itm/145578586510
Contact the Seller
Got questions? | Ask here |
TOP «Jaguar» cars for sale in Australia
Lattest Arrivals
Jaguar Sovereign 350 Chevy Auto Sedan1993 Jaguar XJS 5.3L V12 Convertible
Jaguar XJ40 Sovereign 1992
JAGUAR SOVEREIGN 1990 23KM 5 MONTHS NSW REGO GOOD CONDITION
1986 Jaguar Sovereign V12 BGS Classic Cars Daimler BMW Bentley Rolls Royce MG
Comments and Questions To The Seller